My Hero Academia is a Japanese manga series written and illustrated by Kōhei Horikoshi. Since 2014, the manga has been serialized in Weekly Shonen Jump. It has about 28 tankobon volumes as of September 2020.
The story is about Izuku Midoriya, a boy who dreams to become a superhero although he is born without any powers in a place where powers are the norm.
Horikoshi’s My Hero Academia sweeps the top 3 places on NPD BookScan’s Top 20 adult graphic novels list for October. They have also secured three other spots at the bottom of the list.
My Hero Academia Volume #25 bagged the top spot, with the first and second volumes right behind it. The Japanese version of Volume #25 was released in December 2019 while the English version was released in October this year.
The popularity of the series is shown from the manga securing the top 3 ranks in the list.
Volume 25 covers the battle of supremacy between Shigarashi and Re-Destro, which consequently leads to a levelled city. We might get to see this arc in the upcoming season of My Hero Academia!
The #17 volume of Demon Slayer secured the fourth place with the first volume of Chainsaw Man closing the top 5 by securing the fifth place in the list.
After gaining major popularity among avid manga readers, VIZ Media decided to change the release rate of the Demon Slayer manga from once a month to once every two months.
This month’s list featured 17 manga volumes.
MANGA | AUTHOR (MANGAKA) | PUBLISHER | |
1 | MY HERO ACADEMIA VOL. 25 | KOHEI HORIKOSHI | VIZ MEDIA |
2 | MY HERO ACADEMIA VOL. 2 | KOHEI HORIKOSHI | VIZ MEDIA |
3 | MY HERO ACADEMIA VOL . .25 | KOHEI HORIKOSHI | VIZ MEDIA |
4 | DEMON SLAYER KIMETSU NO YAIBA VOL. 17 | KOYOHARU GOTOUGE | VIZ MEDIA |
5 | CHAINSAW MAN VOL. 1 | TATSUKI FUJIMOTO | VIZ MEDIA |
6 | ONE PUNCH MAN VOL. 21 | ONE | VIZ MEDIA |
7 | MY HERO ACADEMIA | KOHEI HORIKOSHI | VIZ MEDIA |
8 | UZUMAKI HC | JUNJI ITO | VIZ MEDIA |
9 | DEMON SLAYER KIMETSU NO YAIBA VOL. 1 | KOYOHARU GOTOUGE | VIZ MEDIA |
10 | MARCH (TRILOGY SLIPCASE SET) | JOHN LEWIS | TOP SHELF PROD |
11 | MY HERO ACADEMIA | KOHEI HORIKOSHI | VIZ MEDIA |
12 | WOTOKOI: LOVE IS HARD FOR OTAKU VOL. 4 | FUJITA | KODANSHA COMICS |
13 | TOKYO GHOUL VOL. 1 | SUI ISHIDA | VIZ MEDIA |
14 | STRANGE PLANET HC | NATHAN W. PYLE | MORROW GIFT |
15 | KOMI CAN’T COMMUNICATE | TOMOHITO ODA | VIZ MEDIA |
16 | THE PROMISED NEVERLAND VOL. 1 | KAIU SHIRAI | VIZ MEDIA |
17 | MY HERO ACADEMIA VOL. 4 | KOHEI HORIKOSHI | VIZ MEDIA |
18 | DEMON SLAYER: KIMETSU NO YAIBA VOL. 2 | KOYOHARU GOTOUGE | VIZ MEDIA |
19 | MARCH: BOOK ONE | JOHN LEWIS | TOP SHELF PROD |
20 | MY HERO ACADEMIA VOL.5 | KOHEI HORIKOSHI | VIZ MEDIA |
The rankings cover 85% of trade print book markets located in the US. They are collected from more than 16,000 locations from book chains like Barnes & Nobles to independent bookshops, and online purchases.
They exclude data from sales that happen at comic book stores, Walmart.com and other venues.
No Comments on My Hero Academia #25 Tops U.S. Monthly Bookscan October List