Intel has confirmed an update to the Raptor/Alder Lake series with new specs, bringing new desktop CPUs. The full lineup might be confusing so here’s a complete recap.
Intel has added ten new SKUs with a TDP of 65W and 6 SKUs with 35W to the existing 13th Gen series.
The lineup consists of models with new suffixes, here’s what they mean:
- 1XX00KS – Special Edition (150W TDP)
- 1XX00K – Unlocked (125W TDP)
- 1XX00KF – Unlocked / no integrated GPU (125W TDP)
- 1XX00– Locked (65W TDP)
- 1XX00F – Locked / no integrated GPU (65W TDP)
- 1XX00T – Low-power variant (35W TDP)
The SKUs with 65W TDP will feature 4 to 24 cores, i.e. 8 Performance cores and 16 Efficient cores, while the TDP will range from 58W to 65W and the maximum power will go up to 219W.
The CPUs will support DDR5-5600 memory and DDR4-3200 memory. The rest of the series will be compatible with DDR5-4800 and DDR4-3200 memory. This memory speed compatibility is interesting since only the high-end SKUs will feature faster memory.
For the Core i5 series, Intel is upgrading its models from 6C/12T to 10C/16T or 14C/20T. This also brings in an updated pricing. The 12th Gen series will be offered at $223 while the 13th Gen will now cost $255.
The Core i9 models will also be getting a new price, going from $464/$489 to $564/$589. However, for the i9 series, one is not forced to upgrade to 13th Gen CPUs for compatibility since the 12th Gen can perfectly support these updated motherboards.
Here are the complete 13th Gen Core specs:
Model | Core Configuration | Base Clock | Max Clock | MSRP |
Core i9-13900KS | 24/32T (8P+16E) | 3.2 GHz | 6.0 GHz | – |
Core i9-13900K | 24/32T (8P+16E) | 3.0 GHz | 5.8 GHz | $589 |
Core i9-13900KF | 24/32T (8P+16E) | 3.0 GHz | 5.8 GHz | $564 |
Core i9-13900 | 24/32T (8P+16E) | 2.0 GHz | 5.6 GHz | $549 |
Core i9-13900F | 24/32T (8P+16E) | 2.0 GHz | 5.6 GHz | $524 |
Core i9-13900T | 24/32T (8P+16E) | 1.1 GHz | 5.3 GHz | $549 |
Core i7-13700K | 16/24T (8P+8E) | 3.4 GHz | 5.4 GHz | $409 |
Core i7-13700KF | 16/24T (8P+8E) | 3.4 GHz | 5.4 GHz | $384 |
Core i7-13700 | 16/24T (8P+8E) | 2.1 GHz | 5.2 GHz | $384 |
Core i7-13700F | 16/24T (8P+8E) | 2.1 GHz | 5.2 GHz | $359 |
Core i7-13700T | 16/24T (8P+8E) | 1.4 GHz | 4.9 GHz | $384 |
Core i5-13600K | 14/20T (6P+8E) | 3.5 GHz | 5.1 GHz | $319 |
Core i5-13600KF | 14/20T (6P+8E) | 3.5 GHz | 5.1 GHz | $294 |
Core i5-13600 | 14/20T (6P+8E) | 2.7 GHz | 5.0 GHz | $255 |
Core i5-13600T | 14/20T (6P+8E) | 1.8 GHz | 4.8 GHz | $255 |
Core i5-13500 | 14/20T (6P+8E) | 2.5 GHz | 4.8 GHz | $232 |
Core i5-13500T | 14/20T (6P+8E) | 1.6 GHz | 4.6 GHz | $232 |
Core i5-13400 | 10/16T (6P+4E) | 2.5 GHz | 4.6 GHz | $221 |
Core i5-13400F | 10/16T (6P+4E) | 2.5 GHz | 4.6 GHz | $196 |
Core i5-13400T | 10/16T (6P+4E) | 1.3 GHz | 4.4 GHz | $221 |
Core i3-13100 | 4/8T (4P+0E) | 3.4 GHz | 4.5 GHz | $134 |
Core i3-13100F | 4/8T (4P+0E) | 3.4 GHz | 4.5 GHz | $109 |
Core i3-13100T | 4/8T (4P+0E) | 2.5 GHz | 4.2 GHz | $134 |
About Intel
Intel Corporation is an American multinational corporation and technology company headquartered in Santa Clara, California, in Silicon Valley. It is the world’s largest semiconductor chip manufacturer on the basis of revenue, and is the developer of the x86 series of microprocessors – the processors found in most personal computers (PCs).
Incorporated in Delaware, Intel ranked No. 46 in the 2018 Fortune 500 list of the largest United States corporations by total revenue.
No Comments on Intel Launches New 13th Gen Core Series w/ 65W & 35W Desktop CPUs