Collecting rare items in previous Pokemon games was always a hassle. Though some of these items were available in Pokemon Center stores, many of them were scattered all over the map or could be obtained only by completing certain quests.
Scarlet and Violet make your job easier by adding the ‘Delibird Presents Store’ feature. Instead of spending hours on map exploration, you can simply waltz inside a Delibird Presents Store and buy the item you need.
These stores can be found in any major city in Scarlet and Violet. They offer a wide range of items, including Pokeballs, Held Items, and more.
Check out this guide to find out where you can find these stores and what items they offer for sale.
Delibird Presents Store Locations
There are six Delibird Presents stores in total in Scarlet and Violet. Most of them are located in all the major cities of the Paldea region.
1. Mesagoza Delibird Presents Store Locations
Mesagoza has the highest number of Delibird Presents stores. All three stores in the city are near each other.
The first store can be found in the southeast corner of the city, just as you enter Mesagoza through the south exit. It’s located to the right of the grand staircase that leads to the central plaza.
The second store is located below the west exit of Mesagoza, in the southwest corner.
The third and last store is located near the west exit as well. You can find it in the northwest corner of the city.
2. Levincia Delibird Presents Store Location
Levincia city has only one Delibird Presents store. It is located in the northwest corner of the city. Walk down the street located to the right of the Pokemon Center and you will come across Artisan Cafe. The store can be found right next to it.
3. Cascarafa Delibird Presents Store Location
Finally, you can find two stores in Cascarafa. Both stores are located on opposite ends of the city.
The first store can be found in the northwest corner on the main level. Head southwest from the northern Pokemon Center and turn right. Keep on walking till you reach a dead end. The store will be located just before the dead end.
The second store is in the opposite direction from the first store. Head southeast from the northern Pokemon Center and turn right to cross the bridge. You will find the store on your left but you need to take the elevator and head down one level first.
Delibird Presents Store Items
Each branch of Delibird Presents Store has two kinds of items. General goods are items that you can buy at any branch, and exclusive items are limited items that can be found in a certain store only.
Also, you can unlock more available items at all the branches once you get more Gym Badges. Here’s a list of all the general and exclusive items you can find at all Delibird Presents Stores.
1. General Items (Found at any branch)
Item | Price | How to unlock |
Everstone | ₽3000 | Available at the start |
Power Anklet | ₽10,000 | Available at the start |
Power Band | ₽10,000 | Available at the start |
Power Belt | ₽10,000 | Available at the start |
Power Bracer | ₽10,000 | Available at the start |
Power Lens | ₽10,000 | Available at the start |
Power Weight | ₽10,000 | Available at the start |
Soothe Bell | ₽5000 | Available at the start |
Heal Ball | ₽300 | Available at the start |
Great Ball | ₽1000 | Unlocks after 1 Gym Badge |
Fire Stone | ₽3000 | Unlocks after 3 Gym Badges |
Leaf Stone | ₽3000 | Unlocks after 3 Gym Badges |
Thunder Stone | ₽3000 | Unlocks after 3 Gym Badges |
Water Stone | ₽3000 | Unlocks after 3 Gym Badges |
Pink Nectar | ₽300 | Unlocks after 3 Gym Badges |
Purple Nectar | ₽300 | Unlocks after 3 Gym Badges |
Red Nectar | ₽300 | Unlocks after 3 Gym Badges |
Yellow Nectar | ₽300 | Unlocks after 3 Gym Badges |
Smoke Ball | ₽15,000 | Unlocks after 3 Gym Badges |
Sweet Apple | ₽2200 | Unlocks after 3 Gym Badges |
Tart Apple | ₽2200 | Unlocks after 3 Gym Badges |
Nest Ball | ₽1000 | Unlocks after 3 Gym Badges |
Net Ball | ₽1000 | Unlocks after 3 Gym Badges |
Repeat Ball | ₽1000 | Unlocks after 3 Gym Badges |
Luxury Ball | ₽3000 | Unlocks after 4 Gym Badges |
Dive Ball | ₽1000 | Unlocks after 5 Gym Badges |
Ultra Ball | ₽800 | Unlocks after 5 Gym Badges |
Quick Ball | ₽1000 | Unlocks after 6 Gym Badges |
Bottle Cap | ₽20,000 | Unlocks after 6 Gym Badges |
Dusk Ball | ₽1000 | Unlocks after 7 Gym Badges |
Timer Ball | ₽1000 | Unlocks after 8 Gym Badges |
2. Mesagoza Branch exclusive items
Item | Price | How to unlock |
Ability Shield | ₽20,000 | Available at the start |
Charcoal | ₽3000 | Available at the start |
Focus Band | ₽10,000 | Available at the start |
Miracle Seed | ₽3000 | Available at the start |
Muscle Band | ₽8000 | Available at the start |
Mystic Water | ₽3000 | Available at the start |
Pokeball | ₽200 | Available at the start |
Quick Claw | ₽8000 | Available at the start |
Sharp Beak | ₽3000 | Available at the start |
Silk Scarf | ₽3000 | Available at the start |
Silver Powder | ₽3000 | Available at the start |
Wise Glasses | ₽8000 | Available at the start |
Choice Scarf | ₽100,000 | Unlocks after 4 Gym Badges |
Clear Amulet | ₽30,000 | Unlocks after 4 Gym Badges |
Destiny Knot | ₽20,000 | Unlocks after 4 Gym Badges |
Expert Belt | ₽30,000 | Unlocks after 4 Gym Badges |
Focus Sash | ₽50,000 | Unlocks after 4 Gym Badges |
Grip Claw | ₽10,000 | Unlocks after 4 Gym Badges |
King’s Rock | ₽10,000 | Unlocks after 4 Gym Badges |
Punching Glove | ₽15,000 | Unlocks after 4 Gym Badges |
Razor Claw | ₽15,000 | Unlocks after 4 Gym Badges |
Rocky Helmet | ₽50,000 | Unlocks after 4 Gym Badges |
Throat Spray | ₽20,000 | Unlocks after 4 Gym Badges |
Assault Vest | ₽50,000 | Unlocks post-game |
Blunder Policy | ₽50,000 | Unlocks post-game |
Choice Band | ₽100,000 | Unlocks post-game |
Choice Specs | ₽100,000 | Unlocks post-game |
Eviolite | ₽50,000 | Unlocks post-game |
Life Orb | ₽50,000 | Unlocks post-game |
Weakness Policy | ₽50,000 | Unlocks post-game |
3. Levincia Branch exclusive items
Item | Price | How to unlock |
Black Belt | ₽3000 | Available at the start |
Black Glasses | ₽3000 | Available at the start |
Covert Cloak | ₽20,000 | Available at the start |
Eject Button | ₽30,000 | Available at the start |
Loaded Dice | ₽20,000 | Available at the start |
Metal Coat | ₽3000 | Available at the start |
Metronome | ₽15,000 | Available at the start |
Never-Melt Ice | ₽3000 | Available at the start |
Scope Lens | ₽15,000 | Available at the start |
Shell Bell | ₽20,000 | Available at the start |
Soft Sand | ₽3000 | Available at the start |
Twisted Spoon | ₽3000 | Available at the start |
Wide Lens | ₽20,000 | Available at the start |
Adrenaline Orb | ₽5000 | Unlocks after 4 Gym Badges |
Binding Band | ₽20,000 | Unlocks after 4 Gym Badges |
Black Sludge | ₽10,000 | Unlocks after 4 Gym Badges |
Eject Pack | ₽30,000 | Unlocks after 4 Gym Badges |
Heavy-Duty Boots | ₽20,000 | Unlocks after 4 Gym Badges |
Protective Pads | ₽15,000 | Unlocks after 4 Gym Badges |
Safety Goggles | ₽20,000 | Unlocks after 4 Gym Badges |
Snowball | ₽5000 | Unlocks after 4 Gym Badges |
Zoom Lens | ₽10,000 | Unlocks after 4 Gym Badges |
Flame Orb | ₽15,000 | Unlocks post-game |
Iron Ball | ₽20,000 | Unlocks post-game |
Lagging Tail | ₽20,000 | Unlocks post-game |
Red Card | ₽30,000 | Unlocks post-game |
Ring Target | ₽10,000 | Unlocks post-game |
Room Service | ₽20,000 | Unlocks post-game |
Sticky Barb | ₽10,000 | Unlocks post-game |
Toxic Orb | ₽15,000 | Unlocks post-game |
4. Cascarrafa Branch exclusive items
Item | Price | How to unlock |
Big Root | ₽10,000 | Available at the start |
Dragon Fang | ₽3000 | Available at the start |
Hard Stone | ₽3000 | Available at the start |
Leftovers | ₽20,000 | Available at the start |
Light Clay | ₽20,000 | Available at the start |
Magnet | ₽3000 | Available at the start |
Mirror Herb | ₽30,000 | Available at the start |
Normal Gem | ₽15,000 | Available at the start |
Poison Barb | ₽3000 | Available at the start |
Spell Tag | ₽3000 | Available at the start |
Absorb Bulb | ₽5000 | Unlocks after 4 Gym Badges |
Air Balloon | ₽15,000 | Unlocks after 4 Gym Badges |
Cell Battery | ₽5000 | Unlocks after 4 Gym Badges |
Damp Rock | ₽8000 | Unlocks after 4 Gym Badges |
Heat Rock | ₽8000 | Unlocks after 4 Gym Badges |
Icy Rock | ₽8000 | Unlocks after 4 Gym Badges |
Luminous Moss | ₽5000 | Unlocks after 4 Gym Badges |
Mental Herb | ₽10,000 | Unlocks after 4 Gym Badges |
Shed Shell | ₽20,000 | Unlocks after 4 Gym Badges |
Smooth Rock | ₽8000 | Unlocks after 4 Gym Badges |
Utility Umbrella | ₽15,000 | Unlocks after 4 Gym Badges |
White Herb | ₽20,000 | Unlocks after 4 Gym Badges |
Bright Powder | ₽30,000 | Unlocks post-game |
Electric Seed | ₽20,000 | Unlocks post-game |
Grassy Seed | ₽20,000 | Unlocks post-game |
Misty Seed | ₽20,000 | Unlocks post-game |
Power Herb | ₽30,000 | Unlocks post-game |
Psychic Seed | ₽20,000 | Unlocks post-game |
Terrain Extender | ₽15,000 | Unlocks post-game |
About Pokémon
Pokémon was first released in 1996 and is set up in a world where humans catch monsters and store them in pocket-sized poke-balls.
They are creatures with an affinity to certain elements and some superhuman abilities related to that element.
Revolving around a teenage boy Ash Ketchum, Pokémon takes us through his journey to becoming the most accomplished Pokémon trainer the world has ever seen.
No Comments on A Guide to All Delibird Presents Store Locations and Drops